<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Discuss</title>
	<atom:link href="http://practicalastronomy.com/feedback/feed/" rel="self" type="application/rss+xml" />
	<link>http://practicalastronomy.com</link>
	<description>One Sky, One Amateur Community.. Free Download eZine</description>
	<lastBuildDate>Sun, 02 Oct 2011 18:23:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: RAMON MENENDEZ-MANJON</title>
		<link>http://practicalastronomy.com/feedback/comment-page-1/#comment-9036</link>
		<dc:creator>RAMON MENENDEZ-MANJON</dc:creator>
		<pubDate>Sun, 02 Oct 2011 18:23:38 +0000</pubDate>
		<guid isPermaLink="false">http://practicalastronomy.com/?page_id=108#comment-9036</guid>
		<description>DEAR KEVIN
 
  I am writing to congratulate you on your astronomical journal.

 I BELONG TO THE WORLD OF RADIO ASTRONOMY.
   I USE RECEIVER RADIO JOVE
 PROJECT NASA    AND I FIND IN THE JOURNAL OF ASTRONOMY AND BALANCE  SCIENTIFIC AND PRACTICAL .
 I CONGRATULATE YOU FROM SPAIN.
 RAMON MENENDEZ-MANJON  SANCHO-MIÑANO</description>
		<content:encoded><![CDATA[<p>DEAR KEVIN</p>
<p>  I am writing to congratulate you on your astronomical journal.</p>
<p> I BELONG TO THE WORLD OF RADIO ASTRONOMY.<br />
   I USE RECEIVER RADIO JOVE<br />
 PROJECT NASA    AND I FIND IN THE JOURNAL OF ASTRONOMY AND BALANCE  SCIENTIFIC AND PRACTICAL .<br />
 I CONGRATULATE YOU FROM SPAIN.<br />
 RAMON MENENDEZ-MANJON  SANCHO-MIÑANO</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://practicalastronomy.com/feedback/comment-page-1/#comment-7018</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Sat, 23 Jul 2011 16:52:16 +0000</pubDate>
		<guid isPermaLink="false">http://practicalastronomy.com/?page_id=108#comment-7018</guid>
		<description>Thank you Henry!</description>
		<content:encoded><![CDATA[<p>Thank you Henry!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henry</title>
		<link>http://practicalastronomy.com/feedback/comment-page-1/#comment-7014</link>
		<dc:creator>Henry</dc:creator>
		<pubDate>Sat, 23 Jul 2011 14:52:39 +0000</pubDate>
		<guid isPermaLink="false">http://practicalastronomy.com/?page_id=108#comment-7014</guid>
		<description>Hi Kevin, 
Also this release is again interesting, beautiful recordings of the lunar eclipse and the ISS transition along the Sun 
Also, the article of the magical phenomenon of the &#039;X&#039; on the moon. 
Very good!</description>
		<content:encoded><![CDATA[<p>Hi Kevin,<br />
Also this release is again interesting, beautiful recordings of the lunar eclipse and the ISS transition along the Sun<br />
Also, the article of the magical phenomenon of the &#8216;X&#8217; on the moon.<br />
Very good!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://practicalastronomy.com/feedback/comment-page-1/#comment-4068</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Fri, 08 Apr 2011 17:41:13 +0000</pubDate>
		<guid isPermaLink="false">http://practicalastronomy.com/?page_id=108#comment-4068</guid>
		<description>Thank you Henry.</description>
		<content:encoded><![CDATA[<p>Thank you Henry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://practicalastronomy.com/feedback/comment-page-1/#comment-4067</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Fri, 08 Apr 2011 17:40:46 +0000</pubDate>
		<guid isPermaLink="false">http://practicalastronomy.com/?page_id=108#comment-4067</guid>
		<description>Thank you!</description>
		<content:encoded><![CDATA[<p>Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://practicalastronomy.com/feedback/comment-page-1/#comment-4066</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Fri, 08 Apr 2011 17:40:24 +0000</pubDate>
		<guid isPermaLink="false">http://practicalastronomy.com/?page_id=108#comment-4066</guid>
		<description>Thank you Yassin.</description>
		<content:encoded><![CDATA[<p>Thank you Yassin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yassin Abboud</title>
		<link>http://practicalastronomy.com/feedback/comment-page-1/#comment-4061</link>
		<dc:creator>Yassin Abboud</dc:creator>
		<pubDate>Fri, 08 Apr 2011 14:32:54 +0000</pubDate>
		<guid isPermaLink="false">http://practicalastronomy.com/?page_id=108#comment-4061</guid>
		<description>I would like to express my appreciation towards GD Pudasaini, who wrote the paper &quot;Origin Of The Universe.&quot; It is really, the briefest history of time I had ever read. Well done. And I&#039;m looking forward to read more from you, GD Pudasaini. Keep it up.</description>
		<content:encoded><![CDATA[<p>I would like to express my appreciation towards GD Pudasaini, who wrote the paper &#8220;Origin Of The Universe.&#8221; It is really, the briefest history of time I had ever read. Well done. And I&#8217;m looking forward to read more from you, GD Pudasaini. Keep it up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yassin Abboud</title>
		<link>http://practicalastronomy.com/feedback/comment-page-1/#comment-3975</link>
		<dc:creator>Yassin Abboud</dc:creator>
		<pubDate>Tue, 05 Apr 2011 07:45:39 +0000</pubDate>
		<guid isPermaLink="false">http://practicalastronomy.com/?page_id=108#comment-3975</guid>
		<description>Hello Kevin,

Thanks for all your efforts to produce such a great informative and fascinating scientific Astronomy-themed international magazine. Keep it up. I&#039;m looking forward (3 months from now) for the next issue (the July-September issue).

Best Regards,
Yassin Abboud</description>
		<content:encoded><![CDATA[<p>Hello Kevin,</p>
<p>Thanks for all your efforts to produce such a great informative and fascinating scientific Astronomy-themed international magazine. Keep it up. I&#8217;m looking forward (3 months from now) for the next issue (the July-September issue).</p>
<p>Best Regards,<br />
Yassin Abboud</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asadollah Ghamarynezhad</title>
		<link>http://practicalastronomy.com/feedback/comment-page-1/#comment-3957</link>
		<dc:creator>Asadollah Ghamarynezhad</dc:creator>
		<pubDate>Mon, 04 Apr 2011 18:26:52 +0000</pubDate>
		<guid isPermaLink="false">http://practicalastronomy.com/?page_id=108#comment-3957</guid>
		<description>Hi dear Kevin,

i like April-June issue of Practical Astronomy Magazine.
This issue of the Journal has good content.
clear sky

Ghamarinezhad</description>
		<content:encoded><![CDATA[<p>Hi dear Kevin,</p>
<p>i like April-June issue of Practical Astronomy Magazine.<br />
This issue of the Journal has good content.<br />
clear sky</p>
<p>Ghamarinezhad</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henry</title>
		<link>http://practicalastronomy.com/feedback/comment-page-1/#comment-3125</link>
		<dc:creator>Henry</dc:creator>
		<pubDate>Sun, 27 Feb 2011 18:07:24 +0000</pubDate>
		<guid isPermaLink="false">http://practicalastronomy.com/?page_id=108#comment-3125</guid>
		<description>Hello Kevin,
thanks for the February 2011 Special Solar Eclipse Issue. Good articles and pictures.
In the Netherlands the weather was terrible, but there were times when you could see something of the phenomenon.
It remains a beautiful natural phenomenon.

Clear skys,

Henry.</description>
		<content:encoded><![CDATA[<p>Hello Kevin,<br />
thanks for the February 2011 Special Solar Eclipse Issue. Good articles and pictures.<br />
In the Netherlands the weather was terrible, but there were times when you could see something of the phenomenon.<br />
It remains a beautiful natural phenomenon.</p>
<p>Clear skys,</p>
<p>Henry.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

